North Las Vegas Market Report
$433,240
AVERAGE PRICE OF 1,509 HOMES$356,490
AVERAGE PRICE OF 26 DISTRESSED HOMES$5,917,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$472,297
AVERAGE PRICE OF 198 NEWLY BUILT HOMES$516,153
AVERAGE PRICE OF 141 HOMES WITH A POOL$447,653
AVERAGE PRICE OF 156 REDUCED PRICE HOMESAverage Home
Average Price | $433,240 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $219,937 |
2 bedrooms | $362,992 |
3 bedrooms | $411,763 |
4 bedrooms | $469,518 |
5 bedrooms | $540,340 |
North Las Vegas Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,381 | n/a | n/a | n/a | 796 |
Average Price | $430,568 | n/a | n/a | n/a | $439,644 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.29% |
Median Price | $431,960 | n/a | n/a | n/a | $406,810 |
Med Price Change | n/a | n/a | n/a | n/a | +1.86% |
Avg Bedrooms | 3.12 beds | n/a | n/a | n/a | 3.04 beds |
Avg Bathrooms | 2.38 baths | n/a | n/a | n/a | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canyon Springs Hs | 85 | $350,824 | 45 days |
Cheyenne | 282 | $423,476 | 49 days |
Legacy | 440 | $471,813 | 51 days |
Mojave | 233 | $446,678 | 44 days |
Shadow Ridge | 258 | $461,381 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,509 | $433,240 | 59 days |
Distressed Homes | 26 | $356,490 | 80 days |
Multi-Million Dollar Homes | 4 | $5,917,500 | 291 days |
Newly Built Homes | 198 | $472,297 | 44 days |
Homes with a Pool | 141 | $516,153 | 48 days |
Reduced Price Homes | 156 | $447,653 | 36 days |